

crow with knife(CAW) Price Live Chart
crow with knife(CAW) price today is $0.0000000194, with a 24-hour trading volume of $122.58K and as such crow with knife(CAW) has a market cap of $14.88M, giving it a market dominance of 0.00043%. The crow with knife(CAW) price moved -1.57% in the last 24 hours.
CAW Price Data
- 24h Turnover$122.58K
- All-Time High(ATH)$0.0000000948
- 24h High$0.00000001995
- All-Time Low(ATL)$0.000000008
- 24h Low$0.00000001921
CAW Market Cap Infos
- Market Cap$14.88M
- Fully Diluted Valuation$15.08M
- Market Cap/FDV98.68%
- Market SentimentPositive
CAW Supply
- Circulating Supply767.5T CAW
- Total Supply777.77T CAW
- Max Supply777.77T CAW
crow with knife(CAW) is predicted to average $0.00000001939 in 2025, with a potential swing between the lowest price $0.00000001318 and the highest price $0.00000002384. By 2035, crow with knife(CAW) price could reach to $0.00000008825, offering a potential +285.00% return from today’s crow with knife price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000001318 | $0.00000002384 | $0.00000001939 | -- |
2026 | $0.00000001513 | $0.00000003156 | $0.00000002161 | +11.00% |
2027 | $0.00000002473 | $0.0000000335 | $0.00000002659 | +37.00% |
2028 | $0.00000001983 | $0.00000003305 | $0.00000003004 | +54.00% |
2029 | $0.00000001672 | $0.00000004354 | $0.00000003155 | +62.00% |
2030 | $0.00000002665 | $0.0000000428 | $0.00000003754 | +93.00% |
2031 | $0.0000000237 | $0.00000005664 | $0.00000004017 | +107.00% |
2032 | $0.00000002904 | $0.00000005857 | $0.00000004841 | +149.00% |
2033 | $0.00000003798 | $0.00000007168 | $0.00000005349 | +175.00% |
2034 | $0.0000000363 | $0.00000008699 | $0.00000006258 | +222.00% |
2035 | $0.00000003814 | $0.00000008825 | $0.00000007479 | +285.00% |
crow with knife(CAW) price has moved -1.57% in the last 24 hours, and -10.48% in the past 7 days. The price of crow with knife(CAW) is -17.45% in the past 30 days, and -71.03%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000000005995 | +0.31% |
24H | -$0.0000000003094 | -1.57% |
7D | -$0.000000002271 | -10.48% |
30D | -$0.0000000041 | -17.45% |
1Y | -$0.00000004756 | -71.03% |
About crow with knife (CAW)
Contract

0xccccccc...737df0e60
Explorers
cronoscan.com
Website
crowwithknife.com
Community
Tags